Our Performance
EYFS, KS1 and KS2 results for HaseltineBecause of Covid-19, there have no been no published results since July 2019.
Early Years Foundation Stage Results (2018-19)
Area of Learning | % of children achieving at least expected | ||
Haseltine | National | Lewisham | |
Good Level of Development (GLD) | 75% | 72% | 76% |
Reading | 76% | ||
Writing | 75% | ||
Maths | 77% |
Phonics Screening Test (2018-19)
Haseltine | National | Lewisham | |
% of children meeting the threshold | 68% | 82% | 81% |
Key Stage 1 Results (2018–19)
Subject | Expected or above | Working at greater depth | ||||
Haseltine | National | Lewisham | Haseltine | National | Lewisham | |
Reading | 75% | 75% | 76% | 24% | 25% | 24% |
Writing | 56% | 69% | 70% | 7% | 14% | 15% |
Maths | 75% | 76% | 76% | 11% | 22% | 21% |
Key Stage 2 Results (2018–19)
Subject | Average Scaled Score | Achieving Expected Standard | Achieving High Standard | ||||||
Haseltine | National | Lewisham | Haseltine | National | Lewisham | Haseltine | National | Lewisham | |
Reading | 102 | 104 | – | 65% | 73% | 76% | 16% | 27% | 29% |
Writing | 72% | 78% | 78% | 13% | 20% | 16% | |||
Maths | 105 | 105 | – | 82% | 79% | 81% | 30% | 27% | 30% |
SPAG* | 106 | 106 | – | 73% | 78% | 79% | 37% | 36% | 40% |
R/W/M Combined | 59% | 65% | 67% | 7% | 11% | 10% |
Overall KS2 Progress Results (2018–19)
Subject | Score |
Reading | -3.2 |
Writing | -3.3 |
Maths | -1.3 |
DfE Performance Table
For further information click below to visit the Department for Education Performance Tables.
